Return to Liquor Legal Programs Bulleted List
FULMONT MUTUAL INSURANCE COMPANY
LIQUOR LEGAL LIABILITY (LS‑34) (Code 50011)
Restaurants
Charge in addition to other general liability classifications.
Limits of Liability Rate per $100 * Minimum Premium
Each Claim / Each Common Cause of Receipts per Location
25,000 / 25,000 .42 660.
50,000 / 50,000 .57 766.
100,000 / 100,000 .82 832.
200,000 / 200,000 1.11 918.
250,000 / 250,000 1.21 950.
300,000 / 300,000 1.32 971.
500,000 / 500,000 1.58 1,162.
1,000,000 / 1,000,000 1.85 1,373.
* Minimum premium for Liquor Legal Liability applies in addition to other standard or special minimum premiums.